- Language
- Client Portal
- menu
When you open an online trading-account with ATFX, you have the opportunity to trade a wide range of financial products. As well as access to the markets, you also receive innovative tools, high class education and award winning customer service with our account.
The spreads you pay are very competitive. There’s no commission and no hidden charges. You’ll execute your trades through the MT5 trading platform, which is regarded as one of the best trading platforms on the market.
You experience STP access when trading FX currency pairs via the MT5 platform and your ATFX account. This straight-through processing ensures latency is kept low. Your trades are cleanly routed directly to the market as soon as possible without any broker interference.
The ATFX trading account is suitable for all levels. Your experience doesn’t matter because the account when combined with MT5, can be as simple or sophisticated as you need it to be.
When you trade contracts for difference (CFDs) you purchase the difference in price from the point at which you open the contract until it’s closed. You can trade CFDs with a reduced margin, and you can apply greater leverage on your CFD trading.
Name | Market | Product | Minimum Spreads | Commission | Lots Size (Min/Max) | Contract Size | Pip Value/Lot | Currency | 1:200 Accounts | Swaps | Session Starts* (Monday) | Session Closes* (Friday) | Trading Break* (Mondy-Thursday) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro/US Dollar | FX Majors | EURUSD | 2.3 | NA | 0.01/50 | 100,000 EUR | 10 USD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
US Dollar/Japanese Yen | FX Majors | USDJPY | 2.5 | NA | 0.01/50 | 100,000 USD | 1000 JPY | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Great British Pound/US Dollar | FX Majors | GBPUSD | 2.5 | NA | 0.01/50 | 100,000 GBP | 10 USD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
US Dollar/Swiss Franc | FX Majors | USDCHF | 2.7 | NA | 0.01/50 | 100,000 USD | 10 CHF | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Australian Dollar/US Dollar | FX Majors | AUDUSD | 3 | NA | 0.01/50 | 100,000 AUD | 10 USD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
New Zealand Dollar/US Dollar | FX Majors | NZDUSD | 3 | NA | 0.01/50 | 100,000 NZD | 10 USD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
US Dollar/Canadian Dollar | FX Majors | USDCAD | 3 | NA | 0.01/50 | 100,000 USD | 10 CAD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Australian Dollar/Canadian Dollar | FX Minors | AUDCAD | 3.5 | NA | 0.01/50 | 100,000 AUD | 10 CAD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Australian Dollar/Swiss Franc | FX Minors | AUDCHF | 3.5 | NA | 0.01/50 | 100,000 AUD | 10 CHF | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Australian Dollar/Japanese Yen | FX Minors | AUDJPY | 3.5 | NA | 0.01/50 | 100,000 AUD | 1000 JPY | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Australian Dollar/New Zealand Dollar | FX Minors | AUDNZD | 3.5 | NA | 0.01/50 | 100,000 AUD | 10 NZD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Canadian Dollar/Swiss Franc | FX Minors | CADCHF | 3.7 | NA | 0.01/50 | 100,000 CAD | 10 CHF | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Canadian Dollar/Japanese Yen | FX Minors | CADJPY | 3.7 | NA | 0.01/50 | 100,000 CAD | 1000 JPY | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Swiss Franc/Japanese Yen | FX Minors | CHFJPY | 3.7 | NA | 0.01/50 | 100,000 CHF | 1000 JPY | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Euro/Australian Dollar | FX Minors | EURAUD | 3.8 | NA | 0.01/50 | 100,000 EUR | 10 AUD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Euro/Canadian Dollar | FX Minors | EURCAD | 3.8 | NA | 0.01/50 | 100,000 EUR | 10 CAD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Euro/Swiss Franc | FX Minors | EURCHF | 3.7 | NA | 0.01/50 | 100,000 EUR | 10 CHF | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Euro/Great British Pound | FX Minors | EURGBP | 3.5 | NA | 0.01/50 | 100,000 EUR | 10 GBP | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Euro/Japanese Yen | FX Minors | EURJPY | 3.7 | NA | 0.01/50 | 100,000 EUR | 1000 JPY | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Euro/New Zealand Dollar | FX Minors | EURNZD | 4 | NA | 0.01/50 | 100,000 EUR | 10 NZD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Great British Pound/Australian Dollar | FX Minors | GBPAUD | 4 | NA | 0.01/50 | 100,000 GBP | 10 AUD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Great British Pound/Canadian Dollar | FX Minors | GBPCAD | 4.3 | NA | 0.01/50 | 100,000 GBP | 10 CAD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Great British Pound/Swiss Franc | FX Minors | GBPCHF | 4 | NA | 0.01/50 | 100,000 GBP | 10 CHF | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Great British Pound/Japanese Yen | FX Minors | GBPJPY | 4 | NA | 0.01/50 | 100,000 GBP | 1000 JPY | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Great British Pound/New Zealand Dollar | FX Minors | GBPNZD | 4.3 | NA | 0.01/50 | 100,000 GBP | 10 NZD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
New Zealand Dollar/Canadian Dollar | FX Minors | NZDCAD | 3.5 | NA | 0.01/50 | 100,000 NZD | 10 CAD | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
New Zealand Dollar/Swiss Franc | FX Minors | NZDCHF | 3.7 | NA | 0.01/50 | 100,000 NZD | 10 CHF | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
New Zealand Dollar/Japanese Yen | FX Minors | NZDJPY | 3.5 | NA | 0.01/50 | 100,000 NZD | 1000 JPY | N/A | 500 USD | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Euro/Hungarian Forint | FX Exotics | EURHUF | 18.5 | NA | 0.01/50 | 100000 EUR | 1000 HUF | N/A | 2000 EUR | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
Euro/Polish Zloty | FX Exotics | EURPLN | 25.5 | NA | 0.01/50 | 100000 EUR | 10 PLN | N/A | 2000 EUR | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
Euro/Turkish Lira | FX Exotics | EURTRY | 40.5 | NA | 0.01/50 | 100000 EUR | 10 TRY | N/A | 2000 EUR | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Chinese Offshore Yuan | FX Exotics | USDCNH | 20.5 | NA | 0.01/50 | 100000 EUR | 10 CNH | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Hong Kong Dollar | FX Exotics | USDHKD | 20.5 | NA | 0.01/50 | 100000 EUR | 10 HKD | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Singapore Dollar | FX Exotics | USDSGD | 20.5 | NA | 0.01/50 | 100000 EUR | 10 SGD | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Czech Koruna | FX Exotics | USDCZK | 200.5 | NA | 0.01/50 | 100000 EUR | 1000 CZK | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Danish Krone | FX Exotics | USDDKK | 18.5 | NA | 0.01/50 | 100000 EUR | 10 DKK | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Hungarian Forint | FX Exotics | USDHUF | 15.5 | NA | 0.01/50 | 100000 EUR | 1000 HUF | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Mexican Peso | FX Exotics | USDMXN | 50.5 | NA | 0.01/50 | 100000 EUR | 10 MXN | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Norwegian Krone | FX Exotics | USDNOK | 35.5 | NA | 0.01/50 | 100000 EUR | 10 NOK | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Polish Zloty | FX Exotics | USDPLN | 15.5 | NA | 0.01/50 | 100000 EUR | 10 PLN | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Russian Ruble | FX Exotics | USDRUB | 300.5 | NA | 0.01/50 | 100000 EUR | 10 RUB | N/A | 2000 USD | Refer to Trading Platform | 9:01 | 22:29 | 22:29-09:01 |
US Dollar/Turkish Lira | FX Exotics | USDTRY | 20.5 | NA | 0.01/50 | 100000 EUR | 10 TRY | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/Swedish Krone | FX Exotics | USDSEK | 23.5 | NA | 0.01/50 | 100000 EUR | 10 SEK | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
US Dollar/South Africa Rand | FX Exotics | USDZAR | 31.5 | NA | 0.01/50 | 100000 EUR | 10 ZAR | N/A | 2000 USD | Refer to Trading Platform | 0:05 | 23:55 | 23:59-00:01 |
Spot Gold/US Dollar | Metals | XAUUSD | 28 | NA | 0.01/50 | 100 Once | 10 USD | USD | 500 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
Spot Silver/US Dollar | Metals | XAGUSD | 4 | NA | 0.01/50 | 5,000 Once | 50 USD | USD | 750 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
Gold Futures Contract | Metals | GOLD_MMMYY | 4.5 | NA | 0.01/50 | 1000 Once | 10 USD | USD | 8000 USD | Refer to Trading Platform | 1:05 | 23:55 | 00:00 – 01:05 |
US WTI Crude Oil Futures Contract (CFD) | Oil | USOIL.MMMYY | 5 | NA | 0.01/50 | 100 Once | 10 USD | USD | 500 USD | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
UK BRENT Crude Oil Futures Contract (CFD) | Oil | UKOIL.MMMYY | 5 | NA | 0.01/50 | 1,000 Barrels | 10 USD | USD | 1:100 Leverage | Refer to Trading Platform | 3:01 | 23:55 | 00:00 – 03:01 |
US Crude Oil | Oil | USOil | 5 | NA | 0.01/50 | 1,000 Barrels | 10 USD | USD | 1:100 Leverage | Refer to Trading Platform | 1:01 | 23:55 | 00:00 – 01:01 |
UK Brent Crude Oil | Oil | UKOil | 5 | NA | 0.01/50 | 1,000 Barrels | 10 USD | USD | 1:100 Leverage | Refer to Trading Platform | 3:01 | 23:55 | 00:00 – 03:01 |
FTSE China A50 Spot Index (CFD) | Indices | CHI50 | 8 | NA | 0.01/50 | 10 | 10 USD | USD | 1:100 Leverage | Refer to Trading Platform | 3:01 | 22:00 | 10:30 – 11:00, 22:30 – 03:01, |
Hong Kong 50 Spot Index (CFD) | Indices | HK50 | 8 | NA | 0.01/50 | 50 | 50 HKD | HKD | 1:100 Leverage | Refer to Trading Platform | 3:16 | 20:59 | 06:00 – 07:00, 10:30 – 11:15, 20:59 – 03:16, |
Hong Kong China H-Shares Spot Index (CFD) | Indices | HKCH50 | 8 | NA | 0.01/50 | 50 | 50 HKD | HKD | 1:100 Leverage | Refer to Trading Platform | 3:16 | 20:59 | 06:00 – 07:00, 10:30 – 11:15, 20:59 – 03:16, |
Australian 200 Spot Index (CFD) | Indices | AUS200 | 4 | NA | 0.01/50 | 20 | 20 AUD | AUD | 1:100 Leverage | Refer to Trading Platform | 1:05 | 22:59 | 07:30 – 08:10, 23:00 – 01:05, |
Euro 50 Spot Index (CFD) | Indices | EU50 | 2.5 | NA | 0.01/50 | 30 | 30 EUR | EUR | 1:100 Leverage | Refer to Trading Platform | 9:01 | 22:59 | 23:00 – 09:01 |
Spanish 35 Spot Index (CFD) | Indices | ESP35 | 6 | NA | 0.01/50 | 10 | 10 EUR | EUR | 1:100 Leverage | Refer to Trading Platform | 10:01 | 21:00 | 21:00 – 10:01 |
French 40 Spot Index (CFD) | Indices | FRA40 | 2.5 | NA | 0.01/50 | 20 | 20 EUR | EUR | 1:100 Leverage | Refer to Trading Platform | 9:01 | 22:59 | 23:00 – 09:01 |
Germany 30 Spot Index (CFD) | Indices | GER30 | 3.5 | NA | 0.01/50 | 10 | 10 EUR | EUR | 1:100 Leverage | Refer to Trading Platform | 1:05 | 22:59 | 23:00 – 09:01 |
Italy 40 Spot Index (CFD) | Indices | IT40 | 10 | NA | 0.01/50 | 10 | 10 EUR | EUR | 1:100 Leverage | Refer to Trading Platform | 10:01 | 18:40 | 18:40 – 10:01 |
Japan 225 Spot Index (CFD) | Indices | JP225 | 8 | NA | 0.01/50 | 10 | 10 USD | USD | 1:100 Leverage | Refer to Trading Platform | 1:05 | 22:59 | 23:00 – 01:05 |
UK 100 Spot Index (CFD) | Indices | UK100 | 3 | NA | 0.01/50 | 10 | 10 GBP | GBP | 1:100 Leverage | Refer to Trading Platform | 3:01 | 22:59 | 23:00 – 03:01 |
US 30 Spot Index (CFD) | Indices | US30 | 3.8 | NA | 0.01/50 | 10 | 10 USD | USD | 1:100 Leverage | Refer to Trading Platform | 1:05 | 22:59 | 23:15 – 01:05 |
US 100 Spot Index (CFD) | Indices | NAS100 | 2.5 | NA | 0.01/50 | 20 | 20 USD | USD | 1:100 Leverage | Refer to Trading Platform | 1:05 | 22:59 | 23:15 – 01:05 |
US 500 Spot Index (CFD) | Indices | SPX500 | 1.5 | NA | 0.01/50 | 50 | 50 USD | USD | 1:100 Leverage | Refer to Trading Platform | 1:05 | 22:59 | 23:15 – 01:05 |
US Dollar Futures Index (CFD) | Indices | USDX_MMMYY | 5 | NA | 0.01/50 | 1,000 | 10 USD | USD | 1:50 Leverage | Refer to Trading Platform | 3:01 | 23:55 | 00:00 – 03:01 |
Bitcoin/US Dollar | Cryptos | BTCUSD | 80 | NA | 0.1/10 | 1 | 1 USD | USD | 1:5 Leverage | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Ethereum/US Dollar | Cryptos | ETHUSD | 8 | NA | 0.1/10 | 1 | 1 USD | USD | 1:5 Leverage | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Litecoin/US Dollar | Cryptos | LTCUSD | 5 | NA | 0.1/10 | 1 | 1 USD | USD | 1:5 Leverage | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Ripple (XRP)/US Dollar | Cryptos | XRPUSD | 0.05 | NA | 0.1/10 | 100 | 0.1 USD | USD | 1:5 Leverage | Refer to Trading Platform | 0:05 | 23:55 | 00:00 – 00:01 |
Apple, Inc.(CFD) | US Shares | #AAPL | 0.4 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
American International Group, Inc.(CFD) | US Shares | #AIG | 0.15 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Amazon.com, Inc.(CFD) | US Shares | #AMZN | 1.5 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
American Express Company(CFD) | US Shares | #AXP | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Boeing Company(CFD) | US Shares | #BA | 0.5 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Alibaba Group Holding Limited(CFD) | US Shares | #BABA | 0.3 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Bank of America Corporation(CFD) | US Shares | #BAC | 0.05 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Citigroup Inc(CFD) | US Shares | #C | 0.15 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Cisco Systems, Inc.(CFD) | US Shares | #CSCO | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Chevron Corporation (CFD) | US Shares | #CVX | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
eBay Inc.(CFD) | US Shares | #EBAY | 0.08 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Ford Motor Company(CFD) | US Shares | #F | 0.05 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Facebook, Inc.(CFD) | US Shares | #FB | 0.4 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
FedEx Corporation(CFD) | US Shares | #FDX | 0.4 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
General Electrc Company(CFD) | US Shares | #GE | 0.05 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
General Motors Company(CFD) | US Shares | #GM | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Google-Alphabet Inc Class C(CFD) | US Shares | #GOOG | 1.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Goldman Sachs Group, Inc. (CFD) | US Shares | #GS | 0.3 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Hewlett-Packard Company(CFD) | US Shares | #HPQ | 0.08 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
International Business Machines Corp(CFD) | US Shares | #IBM | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Intel Corporation(CFD) | US Shares | #INTC | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Johnson & Johnson(CFD) | US Shares | #JNJ | 0.15 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
JP Morgan Chase & Co.(CFD) | US Shares | #JPM | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Coca-Cola Company(CFD) | US Shares | #KO | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Mastercard, Inc.(CFD) | US Shares | #MA | 0.4 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
McDonald's Corporation(CFD) | US Shares | #MCD | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Microsoft Corporation(CFD) | US Shares | #MSFT | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Netflix, Inc.(CFD) | US Shares | #NFLX | 0.5 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Oracle Corporation(CFD) | US Shares | #ORCL | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Pfizer Inc.(CFD) | US Shares | #PFE | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Procter & Gamble Company(CFD) | US Shares | #PG | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Qualcomm Inc.(CFD) | US Shares | #QCOM | 0.15 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Ferrari N.V.(CFD) | US Shares | #RACE | 0.3 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
AT&T Inc.(CFD) | US Shares | #T | 0.1 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Tesla Motors, Inc.(CFD) | US Shares | #TSLA | 0.5 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Twitter Inc. | US Shares | #TWTR | 0.08 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Uber Technologies Inc.(CFD) | US Shares | #UBER | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Visa, Inc.(CFD) | US Shares | #V | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Exxon Mobil Corporation(CFD) | US Shares | #XOM | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Baidu Inc(CFD) | US Shares | #BIDU | 0.5 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
China Telecom Corp. Ltd. | US Shares | #CHA | 0.25 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
China Mobile Ltd | US Shares | #CHL | 0.25 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
JD.com, Inc.(CFD) | US Shares | #JD | 0.15 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
NetEase, Inc.(CFD) | US Shares | #NTES | 0.8 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
PetroChina Co Ltd | US Shares | #PTR | 0.25 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Sinopec Shanghai Petrochemical Co Ltd | US Shares | #SHI | 0.18 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
SINA Corporation | US Shares | #SINA | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
China Petroleum & Chemical Corp | US Shares | #SNP | 0.3 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Weibo Corporation(CFD) | US Shares | #WB | 0.2 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Caterpillar Inc(CFD) | US Shares | #CAT | 0.25 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Colgate-Palmolive Company(CFD) | US Shares | #CL | 0.12 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Walt Disney Company(CFD) | US Shares | #DIS | 0.08 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Lockheed Martin Corporation(CFD) | US Shares | #LMT | 0.5 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Nike Inc(CFD) | US Shares | #NKE | 0.08 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
3M Company(CFD) | US Shares | #MMM | 0.3 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Bilibili Inc. | US Shares | #BILI | 0.18 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Pinduoduo Inc.(CFD) | US Shares | #PDD | 0.28 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
Adobe Systems Incorporated(CFD) | US Shares | #ADBE | 0.5 | 5 USD | 10/500 | 1 Share | 0.1 USD | USD | 1:20 Leverage | Refer to Trading Platform | 16:33 | 22:59 | 22:59-16:33 |
